@charset "UTF-8";

:root {

    --svg: url('data:image/svg+xml,\
    <svg version="1.1" class="" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 345 100" style="enable-background:new 0 0 345 100;" xml:space="preserve">
					<g>
						<path class="experienceOBEst0" d="M85.59,15.78c7.87,0,13.13,5.65,13.13,13.54c0,7.89-5.26,13.54-13.13,13.54c-7.87,0-13.13-5.65-13.13-13.54
							C72.45,21.43,77.71,15.78,85.59,15.78z M85.59,36.41c2.03,0,5.15-1.34,5.15-7.09s-3.12-7.1-5.15-7.1c-2.03,0-5.15,1.34-5.15,7.1
							S83.55,36.41,85.59,36.41z"/>
						<path class="experienceOBEst0" d="M101.22,16.4h7.18v25.85h-7.18V16.4z"/>
						<path class="experienceOBEst0" d="M131.19,42.24h-6.93v-2.06h-0.07c-0.91,1.19-2,2.53-5.52,2.53c-5.33,0-7.91-5.25-7.91-9.95
							c0-4.42,1.71-9.77,8.02-9.77c2.14,0,4.06,0.94,5.15,2.53h0.07V16.4h7.18V42.24z M121.1,28.2c-2.58,0-3.16,2.42-3.16,4.63
							c0,2.24,0.58,4.67,3.16,4.67c2.58,0,3.16-2.43,3.16-4.67C124.26,30.62,123.68,28.2,121.1,28.2z"/>
						<path class="experienceOBEst0" d="M146.35,30.59c-0.07-0.76-0.33-1.38-0.8-1.77c-0.44-0.4-1.05-0.62-1.81-0.62c-2.76,0-3.16,2.39-3.16,4.67
							c0,2.28,0.4,4.63,3.16,4.63c1.56,0,2.65-1.27,2.79-2.75h6.86c-0.33,2.53-1.52,4.52-3.27,5.9c-1.7,1.34-3.99,2.06-6.53,2.06
							c-5.66,0-10.2-3.91-10.2-9.85c0-5.94,4.54-9.88,10.2-9.88c4.93,0,9.14,2.43,9.58,7.6H146.35z"/>
						<path class="experienceOBEst0" d="M173.82,38.04c0,1.41,0.07,3,0.87,4.2h-7.33c-0.18-0.51-0.29-1.27-0.25-1.77h-0.07
							c-1.52,1.74-3.74,2.24-6.06,2.24c-3.63,0-6.64-1.74-6.64-5.68c0-5.94,6.97-5.72,10.63-6.41c0.98-0.18,1.96-0.47,1.96-1.66
							c0-1.27-1.2-1.74-2.36-1.74c-2.21,0-2.65,1.12-2.68,1.92h-6.68c0.11-2.64,1.42-4.2,3.27-5.07c1.81-0.87,4.21-1.09,6.42-1.09
							c9,0,8.93,3.73,8.93,7.35V38.04z M166.93,33.81c-0.87,0.43-1.85,0.69-2.83,0.91c-1.6,0.36-2.43,0.76-2.43,2.03
							c0,0.87,0.94,1.74,2.25,1.74c1.63,0,2.9-0.98,3.01-2.93V33.81z"/>
						<path class="experienceOBEst0" d="M187.6,28.92c-0.04-0.62-0.36-1.09-0.83-1.41c-0.44-0.36-1.02-0.54-1.6-0.54c-1.02,0-2.18,0.22-2.18,1.45
							c0,0.54,0.44,0.8,0.83,0.98c1.2,0.51,3.92,0.65,6.31,1.45c2.39,0.76,4.5,2.17,4.5,5.25c0,5.21-5.01,6.62-9.58,6.62
							c-4.43,0-9.29-1.77-9.4-6.62h6.86c0.04,0.65,0.33,1.19,0.87,1.67c0.36,0.33,1.05,0.54,1.92,0.54c0.94,0,2.43-0.36,2.43-1.45
							s-0.62-1.41-3.95-1.99c-5.48-0.94-7.69-2.68-7.69-5.9c0-4.74,5.12-5.97,8.89-5.97c4.06,0,8.96,1.12,9.14,5.94H187.6z"/>
						<path class="experienceOBEst0" d="M205.27,23.46h3.85v4.42h-3.85v6.55c0,1.74,0.4,2.5,2.21,2.5c0.54,0,1.09-0.04,1.63-0.11v5.43
							c-1.45,0-3.08,0.22-4.61,0.22c-3.05,0-6.42-0.47-6.42-5.61v-8.98h-3.19v-4.42h3.19v-5.72h7.18V23.46z"/>
						<path class="experienceOBEst0" d="M210.64,16.4h7.18v25.85h-7.18V16.4z"/>
						<path class="experienceOBEst0" d="M227.08,34.46c0.18,2.14,1.42,3.66,3.66,3.66c1.16,0,2.43-0.43,3.01-1.34h6.71c-1.45,4.05-5.41,5.94-9.69,5.94
							c-6.02,0-10.56-3.55-10.56-9.81c0-5.47,3.99-9.92,9.94-9.92c7.47,0,10.7,4.16,10.7,11.47H227.08z M233.97,30.73
							c0-1.74-1.31-3.15-3.16-3.15c-2.14,0-3.37,1.12-3.7,3.15H233.97z"/>
						<path d="M84.1,52.82c0.56,0,1.15,0.01,1.8,0.02c0.64,0.01,1.28,0.05,1.9,0.11c0.63,0.06,1.22,0.15,1.76,0.27
							c0.54,0.12,1.01,0.3,1.4,0.54c0.85,0.51,1.57,1.21,2.16,2.1c0.59,0.89,0.89,1.99,0.89,3.29c0,1.38-0.33,2.56-1,3.57
							c-0.67,1-1.61,1.74-2.85,2.23v0.07c1.6,0.34,2.82,1.06,3.66,2.17c0.85,1.11,1.27,2.46,1.27,4.05c0,0.94-0.17,1.86-0.51,2.75
							c-0.34,0.89-0.84,1.68-1.51,2.37c-0.67,0.69-1.49,1.24-2.47,1.66c-0.98,0.42-2.11,0.63-3.39,0.63H74.7V52.82H84.1z M85.04,63.93
							c1.96,0,3.37-0.34,4.23-1.03c0.86-0.69,1.29-1.72,1.29-3.09c0-0.92-0.15-1.64-0.44-2.17c-0.29-0.53-0.69-0.94-1.2-1.23
							c-0.51-0.29-1.09-0.48-1.76-0.56c-0.67-0.08-1.37-0.13-2.12-0.13h-6.89v8.22H85.04z M86.78,75.77c1.52,0,2.71-0.41,3.57-1.23
							c0.86-0.82,1.29-1.95,1.29-3.4c0-0.84-0.16-1.54-0.47-2.1c-0.31-0.55-0.73-1-1.25-1.32c-0.52-0.33-1.12-0.55-1.8-0.69
							c-0.68-0.13-1.38-0.2-2.1-0.2h-7.87v8.94H86.78z"/>
						<path d="M110.76,78.66v-2.97h-0.07c-0.65,1.16-1.49,2.01-2.5,2.55c-1.02,0.54-2.21,0.81-3.59,0.81c-1.23,0-2.26-0.16-3.08-0.49
							c-0.82-0.33-1.49-0.79-2-1.39c-0.51-0.6-0.87-1.32-1.07-2.15c-0.21-0.83-0.31-1.76-0.31-2.77V59.95h3.08v12.67
							c0,1.16,0.34,2.08,1.02,2.75c0.68,0.68,1.61,1.01,2.79,1.01c0.94,0,1.76-0.14,2.45-0.43c0.69-0.29,1.26-0.7,1.72-1.23
							c0.46-0.53,0.8-1.15,1.03-1.86c0.23-0.71,0.34-1.49,0.34-2.33V59.95h3.08v18.71H110.76z"/>
						<path d="M117.58,56.58v-3.76h3.08v3.76H117.58z M120.67,59.95v18.71h-3.08V59.95H120.67z"/>
						<path d="M127.82,52.82v25.84h-3.08V52.82H127.82z"/>
						<path d="M145.37,78.66v-2.53h-0.07c-0.51,1.04-1.31,1.79-2.39,2.24s-2.29,0.69-3.59,0.69c-1.45,0-2.71-0.27-3.79-0.8
							c-1.08-0.53-1.97-1.24-2.68-2.14c-0.71-0.89-1.25-1.93-1.61-3.11c-0.36-1.18-0.54-2.44-0.54-3.76c0-1.33,0.18-2.58,0.53-3.76
							c0.35-1.18,0.88-2.21,1.6-3.09c0.71-0.88,1.61-1.58,2.68-2.1c1.08-0.52,2.33-0.78,3.76-0.78c0.48,0,1,0.05,1.56,0.15
							c0.56,0.1,1.11,0.26,1.67,0.49c0.56,0.23,1.08,0.53,1.58,0.9c0.5,0.37,0.91,0.84,1.25,1.39h0.07v-9.63h3.08v25.84H145.37z
							M134.29,72.02c0.23,0.83,0.58,1.57,1.05,2.23c0.47,0.65,1.08,1.17,1.81,1.56c0.74,0.39,1.6,0.58,2.59,0.58
							c1.04,0,1.92-0.2,2.65-0.62c0.73-0.41,1.32-0.95,1.78-1.61c0.46-0.66,0.79-1.42,1-2.26c0.21-0.84,0.31-1.7,0.31-2.57
							c0-0.92-0.11-1.8-0.33-2.66c-0.22-0.86-0.56-1.61-1.03-2.26c-0.47-0.65-1.08-1.18-1.83-1.57c-0.75-0.4-1.66-0.6-2.72-0.6
							c-1.04,0-1.92,0.21-2.65,0.62c-0.73,0.41-1.31,0.95-1.74,1.63c-0.44,0.68-0.75,1.45-0.94,2.32c-0.19,0.87-0.29,1.76-0.29,2.68
							C133.95,70.34,134.06,71.19,134.29,72.02z"/>
						<path d="M152.48,56.58v-3.76h3.08v3.76H152.48z M155.57,59.95v18.71h-3.08V59.95H155.57z"/>
						<path d="M162.35,59.95v2.97h0.07c1.28-2.27,3.31-3.4,6.09-3.4c1.23,0,2.26,0.17,3.08,0.51c0.82,0.34,1.49,0.81,2,1.41
							c0.51,0.6,0.86,1.32,1.07,2.15c0.21,0.83,0.31,1.76,0.31,2.77v12.31h-3.08V65.99c0-1.16-0.34-2.08-1.02-2.75
							c-0.68-0.68-1.61-1.01-2.79-1.01c-0.94,0-1.76,0.15-2.45,0.43c-0.69,0.29-1.26,0.7-1.72,1.23c-0.46,0.53-0.8,1.15-1.03,1.86
							c-0.23,0.71-0.34,1.49-0.34,2.33v10.57h-3.08V59.95H162.35z"/>
						<path d="M192.79,83.95c-1.4,1.52-3.6,2.28-6.6,2.28c-0.87,0-1.76-0.1-2.67-0.29c-0.91-0.19-1.73-0.51-2.47-0.94
							c-0.74-0.43-1.35-1-1.83-1.7c-0.48-0.7-0.75-1.56-0.8-2.57h3.08c0.02,0.55,0.2,1.03,0.53,1.41c0.33,0.39,0.73,0.7,1.2,0.94
							c0.47,0.24,0.99,0.42,1.54,0.53c0.56,0.11,1.09,0.16,1.6,0.16c1.02,0,1.87-0.18,2.58-0.52c0.7-0.35,1.28-0.83,1.74-1.45
							c0.46-0.62,0.79-1.36,1-2.23c0.21-0.87,0.31-1.82,0.31-2.86v-1.23h-0.07c-0.53,1.16-1.34,2.01-2.41,2.55
							c-1.08,0.54-2.22,0.81-3.43,0.81c-1.4,0-2.62-0.25-3.66-0.76c-1.04-0.51-1.91-1.19-2.61-2.05c-0.7-0.86-1.23-1.86-1.58-3
							c-0.35-1.15-0.53-2.36-0.53-3.64c0-1.11,0.15-2.25,0.44-3.42c0.29-1.17,0.77-2.23,1.45-3.19c0.68-0.95,1.57-1.74,2.68-2.35
							c1.11-0.62,2.48-0.92,4.1-0.92c1.18,0,2.27,0.26,3.27,0.78c0.99,0.52,1.77,1.3,2.32,2.33h0.04v-2.68h2.9v17.12
							C194.9,80.13,194.19,82.43,192.79,83.95z M188.85,75.53c0.71-0.42,1.29-0.98,1.72-1.67c0.44-0.69,0.76-1.47,0.96-2.33
							c0.2-0.87,0.31-1.74,0.31-2.61c0-0.82-0.1-1.63-0.29-2.43c-0.19-0.8-0.5-1.51-0.93-2.15c-0.42-0.64-0.97-1.15-1.65-1.54
							c-0.68-0.39-1.5-0.58-2.47-0.58c-0.99,0-1.84,0.19-2.54,0.56c-0.7,0.37-1.28,0.88-1.72,1.5c-0.45,0.63-0.77,1.35-0.98,2.17
							c-0.21,0.82-0.31,1.68-0.31,2.57c0,0.85,0.08,1.69,0.25,2.53c0.17,0.84,0.46,1.61,0.87,2.3c0.41,0.69,0.95,1.24,1.63,1.67
							c0.68,0.42,1.52,0.63,2.54,0.63C187.28,76.17,188.14,75.95,188.85,75.53z"/>
						<path d="M217.03,52.82v2.9h-14.44v8.22h13.46v2.9h-13.46v8.94h14.55v2.9h-17.99V52.82H217.03z"/>
						<path d="M222.79,59.95v2.97h0.07c1.28-2.27,3.31-3.4,6.09-3.4c1.23,0,2.26,0.17,3.08,0.51c0.82,0.34,1.49,0.81,1.99,1.41
							c0.51,0.6,0.86,1.32,1.07,2.15c0.21,0.83,0.31,1.76,0.31,2.77v12.31h-3.08V65.99c0-1.16-0.34-2.08-1.02-2.75
							c-0.68-0.68-1.61-1.01-2.79-1.01c-0.94,0-1.76,0.15-2.45,0.43c-0.69,0.29-1.26,0.7-1.72,1.23c-0.46,0.53-0.8,1.15-1.03,1.86
							c-0.23,0.71-0.34,1.49-0.34,2.33v10.57h-3.08V59.95H222.79z"/>
						<path d="M244.31,78.66l-6.97-18.71h3.45l5.26,15.6h0.07l5.12-15.6h3.23l-6.86,18.71H244.31z"/>
						<path d="M269.67,77.47c-1.4,1.06-3.17,1.59-5.3,1.59c-1.5,0-2.8-0.24-3.9-0.72c-1.1-0.48-2.03-1.16-2.78-2.03
							c-0.75-0.87-1.31-1.91-1.69-3.11c-0.38-1.21-0.59-2.52-0.64-3.95c0-1.42,0.22-2.73,0.65-3.91c0.43-1.18,1.05-2.21,1.83-3.08
							c0.79-0.87,1.72-1.54,2.79-2.03c1.08-0.48,2.26-0.72,3.54-0.72c1.67,0,3.05,0.34,4.15,1.03c1.1,0.69,1.98,1.56,2.65,2.62
							c0.66,1.06,1.12,2.22,1.38,3.48c0.25,1.25,0.36,2.45,0.31,3.58h-14.04c-0.02,0.82,0.07,1.6,0.29,2.33
							c0.22,0.74,0.57,1.39,1.05,1.95c0.48,0.57,1.1,1.02,1.85,1.36c0.75,0.34,1.63,0.51,2.65,0.51c1.31,0,2.38-0.3,3.21-0.9
							s1.38-1.52,1.65-2.75h3.05C271.98,74.83,271.07,76.41,269.67,77.47z M268.92,65.45c-0.28-0.65-0.65-1.21-1.12-1.68
							c-0.47-0.47-1.03-0.84-1.67-1.12c-0.64-0.28-1.35-0.42-2.12-0.42c-0.8,0-1.52,0.14-2.16,0.42c-0.64,0.28-1.19,0.66-1.65,1.14
							c-0.46,0.48-0.82,1.04-1.09,1.68c-0.27,0.64-0.42,1.32-0.47,2.05h10.77C269.37,66.79,269.2,66.1,268.92,65.45z"/>
						<path d="M278.23,52.82v25.84h-3.08V52.82H278.23z"/>
						<path d="M281.68,65.47c0.39-1.19,0.97-2.23,1.74-3.11c0.77-0.88,1.73-1.57,2.87-2.08c1.14-0.51,2.44-0.76,3.92-0.76
							c1.5,0,2.81,0.25,3.94,0.76c1.12,0.51,2.07,1.2,2.85,2.08c0.77,0.88,1.35,1.92,1.74,3.11c0.39,1.19,0.58,2.48,0.58,3.86
							c0,1.38-0.19,2.65-0.58,3.84c-0.39,1.18-0.97,2.21-1.74,3.1c-0.77,0.88-1.72,1.57-2.85,2.06c-1.12,0.49-2.44,0.74-3.94,0.74
							c-1.48,0-2.78-0.25-3.92-0.74c-1.14-0.49-2.09-1.18-2.87-2.06c-0.77-0.88-1.35-1.91-1.74-3.1c-0.39-1.18-0.58-2.46-0.58-3.84
							C281.09,67.95,281.29,66.66,281.68,65.47z M284.81,72.35c0.3,0.88,0.72,1.62,1.25,2.21c0.53,0.59,1.15,1.04,1.87,1.36
							c0.71,0.31,1.47,0.47,2.27,0.47c0.8,0,1.55-0.16,2.27-0.47c0.71-0.31,1.34-0.77,1.87-1.36c0.53-0.59,0.95-1.33,1.25-2.21
							c0.3-0.88,0.45-1.89,0.45-3.02s-0.15-2.14-0.45-3.02c-0.3-0.88-0.72-1.62-1.25-2.23c-0.53-0.6-1.15-1.06-1.87-1.38
							c-0.71-0.31-1.47-0.47-2.27-0.47c-0.8,0-1.55,0.16-2.27,0.47c-0.71,0.31-1.34,0.77-1.87,1.38c-0.53,0.6-0.95,1.35-1.25,2.23
							c-0.3,0.88-0.45,1.89-0.45,3.02S284.51,71.47,284.81,72.35z"/>
						<path d="M305.22,59.95v2.53h0.07c0.51-1.04,1.31-1.79,2.39-2.26c1.09-0.47,2.29-0.71,3.59-0.71c1.45,0,2.71,0.27,3.79,0.8
							c1.08,0.53,1.97,1.25,2.68,2.15c0.71,0.91,1.25,1.95,1.61,3.13c0.36,1.18,0.54,2.44,0.54,3.76c0,1.33-0.18,2.58-0.53,3.76
							c-0.35,1.18-0.88,2.21-1.6,3.1c-0.71,0.88-1.61,1.57-2.68,2.08c-1.08,0.51-2.33,0.76-3.76,0.76c-0.46,0-0.97-0.05-1.54-0.14
							c-0.57-0.1-1.13-0.25-1.69-0.47c-0.56-0.22-1.08-0.51-1.58-0.89c-0.5-0.37-0.91-0.84-1.25-1.39h-0.07v9.63h-3.08V59.95H305.22z
							M316.3,66.59c-0.23-0.83-0.58-1.57-1.05-2.23c-0.47-0.65-1.08-1.17-1.81-1.56c-0.74-0.39-1.6-0.58-2.59-0.58
							c-1.04,0-1.92,0.21-2.65,0.62c-0.73,0.41-1.32,0.95-1.78,1.61c-0.46,0.66-0.79,1.42-1,2.26s-0.31,1.7-0.31,2.57
							c0,0.92,0.11,1.8,0.33,2.66c0.22,0.86,0.56,1.61,1.03,2.26c0.47,0.65,1.08,1.18,1.83,1.57c0.75,0.4,1.66,0.6,2.72,0.6
							c1.06,0,1.95-0.2,2.67-0.62c0.71-0.41,1.29-0.95,1.72-1.63c0.44-0.68,0.75-1.45,0.94-2.32c0.19-0.87,0.29-1.76,0.29-2.68
							C316.65,68.28,316.53,67.42,316.3,66.59z"/>
						<path d="M335.91,77.47c-1.4,1.06-3.17,1.59-5.3,1.59c-1.5,0-2.8-0.24-3.9-0.72c-1.1-0.48-2.03-1.16-2.78-2.03
							c-0.75-0.87-1.31-1.91-1.69-3.11c-0.38-1.21-0.59-2.52-0.64-3.95c0-1.42,0.22-2.73,0.65-3.91c0.43-1.18,1.05-2.21,1.83-3.08
							c0.79-0.87,1.72-1.54,2.79-2.03c1.08-0.48,2.26-0.72,3.54-0.72c1.67,0,3.05,0.34,4.15,1.03c1.1,0.69,1.98,1.56,2.65,2.62
							c0.66,1.06,1.12,2.22,1.38,3.48c0.25,1.25,0.36,2.45,0.31,3.58h-14.04c-0.02,0.82,0.07,1.6,0.29,2.33
							c0.22,0.74,0.57,1.39,1.05,1.95c0.48,0.57,1.1,1.02,1.85,1.36c0.75,0.34,1.63,0.51,2.65,0.51c1.31,0,2.38-0.3,3.21-0.9
							s1.38-1.52,1.65-2.75h3.05C338.22,74.83,337.32,76.41,335.91,77.47z M335.17,65.45c-0.28-0.65-0.65-1.21-1.12-1.68
							c-0.47-0.47-1.03-0.84-1.67-1.12c-0.64-0.28-1.35-0.42-2.12-0.42c-0.8,0-1.52,0.14-2.16,0.42c-0.64,0.28-1.19,0.66-1.65,1.14
							c-0.46,0.48-0.82,1.04-1.09,1.68c-0.27,0.64-0.42,1.32-0.47,2.05h10.77C335.61,66.79,335.45,66.1,335.17,65.45z"/>
					</g>
					<g>
						<path class="experienceOBEst0" d="M17.76,41.14V8.18L0,16.38v33.15l23.04,11.19l17.93-8.78L17.76,41.14z M52.79,8.46v3.27l-3.82-1.77V6.6
							l-5.15-2.47v3.36l-3.77-1.89v-3.3L35.45,0L18,8.07l5.04,2.55v3.29l3.84,1.91v-3.35l2.6,1.28l2.42,1.19v3.35l3.84,1.86v-3.33
							l5.5,2.65v32.41l16.93-8.34V11.07L52.79,8.46z M57.33,50.99c0,1.16-0.91,2.06-2.09,2.06c-1.17,0-2.11-0.91-2.11-2.06
							c0-1.13,0.93-2.04,2.11-2.04C56.42,48.95,57.33,49.86,57.33,50.99z M53.65,50.99c0,0.91,0.67,1.63,1.6,1.63
							c0.9,0,1.56-0.72,1.56-1.62c0-0.91-0.66-1.64-1.57-1.64S53.65,50.1,53.65,50.99z M54.91,52.06h-0.47v-2.04
							c0.19-0.04,0.45-0.06,0.79-0.06c0.39,0,0.56,0.06,0.71,0.15c0.11,0.09,0.2,0.25,0.2,0.45c0,0.22-0.17,0.4-0.42,0.47v0.03
							c0.2,0.07,0.31,0.22,0.37,0.5c0.06,0.31,0.1,0.44,0.15,0.51h-0.51c-0.06-0.07-0.1-0.26-0.16-0.5c-0.04-0.22-0.16-0.32-0.42-0.32
							h-0.22V52.06z M54.92,50.91h0.22c0.26,0,0.47-0.09,0.47-0.3c0-0.19-0.14-0.31-0.44-0.31c-0.12,0-0.21,0.01-0.26,0.02V50.91z"/>
					</g>
					<g>
						<path d="M340.18,60.11c0.13-0.3,0.31-0.56,0.54-0.79c0.23-0.22,0.5-0.4,0.8-0.52c0.3-0.13,0.63-0.19,0.97-0.19
							c0.34,0,0.66,0.06,0.97,0.19c0.3,0.13,0.57,0.3,0.79,0.52c0.23,0.22,0.41,0.48,0.54,0.79c0.13,0.3,0.2,0.63,0.2,0.98
							c0,0.36-0.07,0.69-0.2,1c-0.13,0.3-0.31,0.57-0.54,0.79c-0.23,0.22-0.49,0.4-0.79,0.52c-0.3,0.12-0.63,0.19-0.97,0.19
							c-0.34,0-0.67-0.06-0.97-0.19c-0.3-0.12-0.57-0.3-0.8-0.52c-0.23-0.22-0.41-0.49-0.54-0.79c-0.13-0.3-0.2-0.64-0.2-1
							C339.98,60.74,340.05,60.41,340.18,60.11z M340.59,61.94c0.1,0.26,0.25,0.49,0.43,0.68c0.19,0.19,0.4,0.34,0.65,0.45
							c0.25,0.11,0.52,0.16,0.82,0.16c0.29,0,0.56-0.05,0.81-0.16c0.25-0.11,0.47-0.26,0.65-0.45c0.18-0.19,0.33-0.42,0.43-0.68
							c0.1-0.26,0.16-0.54,0.16-0.85c0-0.3-0.05-0.58-0.16-0.83c-0.1-0.26-0.25-0.48-0.43-0.67c-0.19-0.19-0.4-0.34-0.65-0.45
							c-0.25-0.11-0.52-0.16-0.81-0.16c-0.29,0-0.57,0.05-0.82,0.16c-0.25,0.11-0.47,0.26-0.65,0.45c-0.18,0.19-0.33,0.41-0.43,0.67
							c-0.1,0.26-0.16,0.53-0.16,0.83C340.43,61.4,340.49,61.68,340.59,61.94z M342.65,59.65c0.35,0,0.6,0.07,0.77,0.21
							c0.17,0.14,0.25,0.35,0.25,0.63c0,0.26-0.07,0.45-0.22,0.58c-0.15,0.12-0.33,0.2-0.55,0.22l0.83,1.28h-0.49l-0.79-1.25h-0.48v1.25
							h-0.45v-2.91H342.65z M342.45,60.94c0.1,0,0.2,0,0.29-0.01c0.09-0.01,0.17-0.03,0.24-0.06c0.07-0.03,0.13-0.08,0.17-0.14
							c0.04-0.06,0.06-0.15,0.06-0.27c0-0.1-0.02-0.18-0.06-0.23c-0.04-0.06-0.09-0.1-0.15-0.13c-0.06-0.03-0.13-0.05-0.21-0.06
							c-0.08-0.01-0.16-0.02-0.23-0.02h-0.6v0.93H342.45z"/>
					</g>\
				</svg>');



}